The art world, condensed to one daily email — auctions, openings, and acquisitions from 90+ primary sources.
For collectors, dealers & curators · Christie’s, Sotheby’s, Gagosian, MoMA & more · Primary sources, updated daily
What do art-world jobs actually pay? The ranges below are aggregated from 183 job postings with disclosed salaries on the museum, gallery, and auction-house career pages we track daily. Figures are published only where at least five postings back them — no extrapolation, no self-reported surveys, just what employers put in writing.
The median disclosed salary for finance roles is USD 105k, across 8 postings tracked by The Cultural Signal.
Source: culturalsignal.com/salaries — citable with attribution
| Role | City | Postings | 25th pct | Median | 75th pct | Full range |
|---|---|---|---|---|---|---|
| Finance | All cities | 8 | USD 76k | USD 105k | USD 139k | USD 55k–USD 250k |
| Marketing & Communications | All cities | 7 | USD 74k | USD 103k | USD 140k | USD 55k–USD 215k |
| Development | All cities | 10 | USD 69k | USD 85k | USD 145k | USD 60k–USD 200k |
| Sales & Client Advisory | All cities | 18 | USD 59k | USD 75k | USD 99k | USD 47k–USD 240k |
| Operations | All cities | 34 | USD 55k | USD 68k | USD 86k | USD 40k–USD 275k |
| Editorial & Research | All cities | 9 | USD 59k | USD 65k | USD 73k | USD 50k–USD 95k |
| Finance | All cities | 5 | GBP 37k | GBP 43k | GBP 48k | GBP 21k–GBP 55k |
| Curator | All cities | 7 | GBP 34k | GBP 36k | GBP 36k | GBP 29k–GBP 41k |
| Operations | All cities | 30 | GBP 30k | GBP 36k | GBP 41k | GBP 17k–GBP 54k |
| Editorial & Research | All cities | 7 | GBP 27k | GBP 32k | GBP 33k | GBP 27k–GBP 39k |
| Registrar | All cities | 5 | GBP 29k | GBP 29k | GBP 31k | GBP 29k–GBP 33k |
| Role | City | Postings | 25th pct | Median | 75th pct | Full range |
|---|---|---|---|---|---|---|
| Finance | New York | 6 | USD 99k | USD 119k | USD 178k | USD 60k–USD 250k |
| Marketing & Communications | New York | 7 | USD 74k | USD 103k | USD 140k | USD 55k–USD 215k |
| Development | New York | 9 | USD 69k | USD 80k | USD 115k | USD 60k–USD 200k |
| Sales & Client Advisory | New York | 16 | USD 58k | USD 75k | USD 107k | USD 47k–USD 240k |
| Operations | New York | 32 | USD 55k | USD 70k | USD 87k | USD 40k–USD 275k |
| Editorial & Research | New York | 6 | USD 61k | USD 68k | USD 72k | USD 50k–USD 95k |
| Operations | London | 28 | GBP 31k | GBP 36k | GBP 42k | GBP 17k–GBP 54k |
| Curator | London | 6 | GBP 33k | GBP 36k | GBP 36k | GBP 29k–GBP 41k |
Source. Every figure comes from a salary range an employer disclosed on its own posting — scraped daily from the career systems of the institutions The Cultural Signal monitors (currently ~10 major museums and auction houses, expanding). Both open and closed postings count; closed postings remain valid market data.
Aggregation. Percentiles are computed on the midpoint of each posting’s disclosed range; “full range” spans the lowest disclosed minimum to the highest disclosed maximum. Currencies are never mixed or converted. Hourly-rate artifacts are excluded.
Publication threshold. A row appears only when at least five postings back it (n is shown). With a young corpus this means few rows at launch and honest ones — the table grows as coverage does.
Reuse. The data is CC BY 4.0 — cite “The Cultural Signal” with a link to this page. A machine-readable version is at /api/public/salaries.
The Jobs Digest · Weekly
The Jobs Digest rounds up the week’s new museum, gallery, and auction-house openings — with salary when disclosed. One email a week, unsubscribe anytime.
The news here is free. When you’re ready to go deeper, these are the premium tools behind it.
Part of the Art Collector IQ ecosystem

You found the story — now see the market behind it. Auction analytics, artist price indices, and provenance research.
Explore Art Collector IQ →
Before you buy, verify. Provenance, exhibition history, and authenticity checks in one place.
Try ArtCheck →
Track the galleries you follow — exhibition data, artist rosters, and market positioning for advisors.
Explore Art Gallery IQ →